| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 7.3L-V8/430hp (Gas mdls) | 825 | 825 |
| Sunroof-twin panel (std Ultimate) | 450 | 450 |
| Sunroof-pwr | 400 | 400 |
| Ultimate Pkg w/Nav (Lariat Crew) | 1325 | 1325 |
| Ultimate Package (Lariat,KR,Plat) | 1175 | 1175 |
| Navigation (std KR,Platinum,Ltd) | 450 | 450 |
| D-A-T BLIS (XL) | 175 | 175 |
| Premium pkg (XLT) | 1125 | 1125 |
| Value pkg (XLT) | 450 | 450 |
| Tlr Backup Assist (std KR,Plt,Ltd) | 475 | 475 |
| Tremor Off Road pkg | 1925 | 1925 |
| FX4 off-road pkg (4WD) | 550 | 550 |
| Adaptive Cruise (std Plat,Ltd) | 300 | 300 |
| Deduct: | WS | Ret |
| No Cruise | 150 | 150 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (psgr Vans,Pkps) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 300 | |
| Running Boards (fixed) | 250 | |
| Bed Liner (Pkp) | 375 | |
| HD towing equipment | 475 |
| Kilometers |
Wholesale Retail |